Violations
Health code violations found during restaurant inspections.
Total violations
51
Open violations
49
Critical (open)
0
Requires immediate attention
| Code | Description | Severity | Status | Date |
|---|---|---|---|---|
| OBS-001 | Key Violations Observed | MINOR | Open | Jun 17, 2026 |
| OBS-008 | Medical fitness records, water testing reports not available | MINOR | Open | Jun 17, 2026 |
| OBS-007 | Lizard droppings found near food storage area | MAJOR | Open | Jun 17, 2026 |
| OBS-009 | Veg and non-veg items stored in the same freezer | MINOR | Open | Jun 17, 2026 |
| OBS-006 | Chicken stored without proper wrapping | MINOR | Open | Jun 17, 2026 |
| OBS-005 | Microbial infestation observed in freezer under maintenance | MINOR | Open | Jun 17, 2026 |
| OBS-004 | Unlabelled and improperly stored food items | MINOR | Open | Jun 17, 2026 |
| OBS-003 | Expired spice mixes, flavoured syrups, and bread items found | MAJOR | Open | Jun 17, 2026 |
| OBS-002 | Heavy cockroach infestation | MAJOR | Open | Jun 17, 2026 |
| OBS-002 | Dust and cobwebs noticed on certain internal fittings | MINOR | Open | Jun 17, 2026 |
| OBS-003 | Bottom section of the freezer required improved cleaning and maintenance | MINOR | Open | Jun 17, 2026 |
| OBS-001 | Minor Issues Observed | MINOR | Open | Jun 17, 2026 |
| OBS-002 | Stale food items, including meat, rice, noodles, and chicken preparations, found stored in freezers | MINOR | Open | Jun 18, 2026 |
| OBS-010 | Minor pest activity observed in storage areas | MINOR | Open | Jun 18, 2026 |
| OBS-009 | Medical fitness records of food handlers and water testing reports were not available | MINOR | Open | Jun 18, 2026 |
| OBS-008 | Unhygienic cleaning cloths used in food handling areas | MINOR | Open | Jun 18, 2026 |
| OBS-007 | Freezer hygiene found unsatisfactory with foul odour and blood accumulation | MINOR | Open | Jun 18, 2026 |
| OBS-006 | Frozen prawns and prepared food items stored without proper labelling and date marking | MINOR | Open | Jun 18, 2026 |
| OBS-005 | No hot water sanitation facility for utensils | MINOR | Open | Jun 18, 2026 |
| OBS-004 | Water stagnation and slippery floors in food preparation areas | MINOR | Open | Jun 18, 2026 |
| OBS-003 | Improper butchering practices with non-food-grade cutting surfaces | MINOR | Open | Jun 18, 2026 |
| OBS-001 | Key Violations Observed | MINOR | Open | Jun 18, 2026 |
| OBS-004 | Uneven and slippery flooring in the manufacturing unit | MINOR | Open | Jun 18, 2026 |
| OBS-001 | Key Violations Observed | MINOR | Open | Jun 18, 2026 |
| OBS-002 | Eggs used for baking were stored without proper cleaning, posing a contamination risk | MINOR | Open | Jun 18, 2026 |
| OBS-003 | Cockroach infestation observed in the premises | MAJOR | Open | Jun 18, 2026 |
| OBS-005 | Rusted baking trays found in use | MINOR | Open | Jun 18, 2026 |
| OBS-006 | Pigeons observed in the raw material storage area | MINOR | Open | Jun 18, 2026 |
| OBS-007 | Finished products lacked manufacturing and expiry date labelling; only batch numbers were mentioned | MINOR | Open | Jun 18, 2026 |
| OBS-005 | Rusted baking trays found in use | MINOR | Open | Jun 18, 2026 |
| OBS-004 | Uneven and slippery flooring in the manufacturing unit | MINOR | Open | Jun 18, 2026 |
| OBS-003 | Cockroach infestation observed in the premises | MAJOR | Open | Jun 18, 2026 |
| OBS-002 | Eggs used for baking were stored without proper cleaning, posing a contamination risk | MINOR | Open | Jun 18, 2026 |
| OBS-001 | Key Violations Observed | MINOR | Open | Jun 18, 2026 |
| OBS-007 | Finished products lacked manufacturing and expiry date labelling; only batch numbers were mentioned | MINOR | Open | Jun 18, 2026 |
| OBS-006 | Pigeons observed in the raw material storage area | MINOR | Open | Jun 18, 2026 |
| OBS-004 | Staff toilet door found open near operational areas | MINOR | Open | Jun 18, 2026 |
| OBS-003 | Water used for cooking and drinking was not tested | MINOR | Open | Jun 18, 2026 |
| OBS-001 | Key Violations Observed | MINOR | Open | Jun 18, 2026 |
| OBS-002 | Water accumulation near RO dispenser posing a safety hazard | MINOR | Open | Jun 18, 2026 |
| OBS-010 | Medical fitness records of food handlers were not available | MINOR | Open | Jun 18, 2026 |
| OBS-009 | Worn-out chopping boards and iron knives in use | MINOR | Open | Jun 18, 2026 |
| OBS-008 | Prepared food items stored without proper labels or date markings | MINOR | Open | Jun 18, 2026 |
| OBS-007 | Open drains and accumulation of food waste observed | MINOR | Open | Jun 18, 2026 |
| OBS-006 | Broken flooring and damaged wash area infrastructure | MINOR | Open | Jun 18, 2026 |
| OBS-005 | Poor kitchen hygiene, including unclean ceiling and inadequate lighting | MINOR | Open | Jun 18, 2026 |
| OBS-004 | Labelling deficiencies observed on certain food items | MAJOR | Open | Jun 19, 2026 |
| OBS-005 | Cooked chicken tikka found stored in a freezer | MAJOR | Open | Jun 19, 2026 |
| OBS-003 | Coke dispensary area required improved housekeeping | MINOR | Open | Jun 19, 2026 |
| OBS-002 | Spoiled cauliflower found and discarded on the spot | MINOR | Corrected | Jun 19, 2026 |
| OBS-001 | Expired sev found and discarded immediately | MINOR | Corrected | Jun 19, 2026 |
Click a restaurant name on the search page to view full violation history.